Below, you can find the used car prices as they were recorded in 2010 for the Fiat Seicento.
|
Fiat Seicento 1998 - 2004 0.9 900 Citymatic 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 65,000 | £1,302 | £1,736 | £1,788 | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Seicento 1998 - 2004 0.9 900 S 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 65,000 | £1,288 | £1,718 | £1,769 | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Seicento 1998 - 2004 0.9 900 SX 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 65,000 | £1,292 | £1,723 | £1,774 | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Seicento 1998 - 2004 1.1 Active 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 38,753 | | £1,948 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Seicento 1998 - 2004 1.1 Active Sport 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 38,753 | | £1,961 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Seicento 1998 - 2004 1.1 S 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 37,380 | | £1,547 | | |
| 2000 | 41,550 | | £1,565 | | |
| 2001 | 39,621 | | £2,067 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Seicento 1998 - 2004 1.1 Sound 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 44,179 | £1,191 | £1,589 | £1,636 | 16% |
| 2000 | 43,530 | £1,422 | £1,897 | £1,953 | 9% |
| 2001 | 38,203 | £1,566 | £2,089 | £2,151 | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Seicento 1998 - 2004 1.1 Sporting 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 51,538 | | £1,637 | | |
| 2000 | 52,802 | | £2,106 | | |
| 2001 | 43,259 | | £2,376 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Seicento 1998 - 2004 1.1 SX 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 47,337 | | £1,636 | | |
| 2000 | 37,117 | | £2,010 | | |
| 2001 | 39,621 | | £2,073 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|