Below, you can find the used car prices as they were recorded in 2010 for the Fiat Idea.
|
Fiat Idea 2004 - Present 1.3 16v Multijet Active 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Idea 2004 - Present 1.3 16v Multijet Dynamic 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Idea 2004 - Present 1.4 16v Active 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 37,428 | | £3,430 | | |
| 2003 | 34,458 | | £3,708 | | |
| 2004 | 18,290 | | £4,847 | | |
| 2005 | 22,959 | | £4,800 | | |
| 2006 | 53 | | £7,680 | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Idea 2004 - Present 1.4 16v Dynamic 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 45,346 | | £3,357 | | |
| 2003 | 33,501 | | £4,210 | | |
| 2004 | 18,776 | | £4,898 | | |
| 2005 | 20,739 | | £5,814 | | |
| 2006 | 53 | | £7,760 | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Idea 2004 - Present 1.4 16v Eleganza 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | 32,697 | | £4,207 | | |
| 2004 | 18,776 | | £4,949 | | |
| 2005 | 22,037 | | £5,305 | | |
| 2006 | 53 | | £7,840 | | |
| 2007 | | | | | |
| 2008 | | | | | |
|