Below, you can find the used car prices as they were recorded in 2010 for the Fiat Grande Punto.
|
Fiat Grande Punto 2006 - Present 1.2 8v Active 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 25,276 | | £5,390 | | |
| 2005 | 16,154 | | £5,913 | | |
| 2006 | 14,008 | | £7,124 | | |
| 2007 | 7,981 | | £6,743 | | |
| 2008 | | | | | |
|
|
Fiat Grande Punto 2006 - Present 1.2 8v Dynamic 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 29,630 | | £5,684 | | |
| 2005 | 16,142 | | £6,199 | | |
| 2006 | 10,614 | | £6,460 | | |
| 2007 | 8,140 | | £6,298 | | |
| 2008 | | | | | |
|
|
Fiat Grande Punto 2006 - Present 1.2 8v Dynamic 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 22,015 | | £5,678 | | |
| 2005 | 15,952 | | £6,900 | | |
| 2006 | 869 | | £13,731 | | |
| 2007 | 7,981 | | £6,814 | | |
| 2008 | | | | | |
|
|
Fiat Grande Punto 2006 - Present 1.4 8v Active Sport 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 27,699 | | £5,564 | | |
| 2005 | 22,348 | | £6,328 | | |
| 2006 | 5,801 | | £7,444 | | |
| 2007 | 383 | | £8,236 | | |
| 2008 | 13 | | £8,985 | | |
|
|
Fiat Grande Punto 2006 - Present 1.4 8v Dynamic 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 37,120 | | £5,540 | | |
| 2005 | 20,195 | | £6,412 | | |
| 2006 | 13,231 | | £7,479 | | |
| 2007 | 2,110 | | £8,598 | | |
| 2008 | 13 | | £9,016 | | |
|
|
Fiat Grande Punto 2006 - Present 1.4 8v Dynamic 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 23,629 | | £6,078 | | |
| 2005 | 19,973 | | £6,574 | | |
| 2006 | 12,227 | | £7,667 | | |
| 2007 | 1,489 | | £9,739 | | |
| 2008 | 10 | | £8,725 | | |
|