Below, you can find the used car prices as they were recorded in 2010 for the Fiat Doblo.
|
Fiat Doblo 2001 - 2005 1.2 8v MPi SX 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 74,429 | | £2,238 | | |
| 2000 | 53,000 | | £2,825 | | |
| 2001 | 84,719 | | £3,821 | | |
| 2002 | 28,270 | | £4,783 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.2 Active 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 84,719 | | £3,831 | | |
| 2002 | 28,270 | | £4,796 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.2 Dynamic 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 84,719 | | £3,871 | | |
| 2002 | 28,270 | | £4,846 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.3 Multijet Active 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.3 Multijet Family 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.9 D ELX 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.9 D SX 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 66,667 | | £3,155 | | |
| 2001 | 43,724 | | £5,645 | | |
| 2002 | 62,741 | | £4,392 | | |
| 2003 | 43,604 | | £4,868 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.9 JTD Active 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 65,445 | | £3,244 | | |
| 2001 | 84,430 | | £3,319 | | |
| 2002 | 62,741 | | £4,403 | | |
| 2003 | 43,604 | | £4,880 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.9 JTD ELX 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 65,445 | | £3,244 | | |
| 2001 | 84,430 | | £3,319 | | |
| 2002 | 62,741 | | £4,403 | | |
| 2003 | 43,604 | | £4,880 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Fiat Doblo 2001 - 2005 1.9 JTD Family 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 65,445 | | £3,278 | | |
| 2001 | 84,430 | | £3,354 | | |
| 2002 | 62,741 | | £4,449 | | |
| 2003 | 43,604 | | £4,931 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|